Accession No / Sequence ID | NW_001092230 / 85089415 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.750 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 14319 bp |
Nucleotide Composition | A%: 26.28% | T%: 26.57% | G%: 23.37% | C%: 23.78% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 1 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 11 |
Tetra | 5 |
Penta | 0 |
Hexa | 0 |
|
|