Accession No / Sequence ID | NW_001092226 / 85089384 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.237 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 13486 bp |
Nucleotide Composition | A%: 25.94% | T%: 23.06% | G%: 25.99% | C%: 25.01% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 0 |
Tri | 4 |
Tetra | 0 |
Penta | 0 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 1 |
Tri | 9 |
Tetra | 2 |
Penta | 0 |
Hexa | 3 |
|
|