Accession No / Sequence ID | NW_001092224 / 85089377 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.269 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 13040 bp |
Nucleotide Composition | A%: 24.40% | T%: 23.67% | G%: 27.02% | C%: 24.92% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 3 |
Tetra | 2 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 4 |
Tri | 13 |
Tetra | 9 |
Penta | 2 |
Hexa | 1 |
|
|