Accession No / Sequence ID | NW_001092223 / 85089370 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.615 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12968 bp |
Nucleotide Composition | A%: 25.11% | T%: 24.75% | G%: 24.85% | C%: 25.29% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 10 |
Tetra | 9 |
Penta | 2 |
Hexa | 1 |
|
|