Accession No / Sequence ID | NW_001092222 / 85089343 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.709 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12751 bp |
Nucleotide Composition | A%: 27.86% | T%: 26.43% | G%: 23.44% | C%: 22.27% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 6 |
Tri | 7 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|