Accession No / Sequence ID | NW_001092221 / 85089315 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.687 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12719 bp |
Nucleotide Composition | A%: 36.21% | T%: 33.71% | G%: 16.24% | C%: 13.84% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 4 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 6 |
Tri | 19 |
Tetra | 6 |
Penta | 2 |
Hexa | 0 |
|
|