Accession No / Sequence ID | NW_001092220 / 85089299 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.265 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12693 bp |
Nucleotide Composition | A%: 28.18% | T%: 27.94% | G%: 21.94% | C%: 21.93% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 3 |
Tetra | 5 |
Penta | 0 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 9 |
Tri | 12 |
Tetra | 14 |
Penta | 4 |
Hexa | 6 |
|
|