Accession No / Sequence ID | NW_001092218 / 85089272 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.764 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12290 bp |
Nucleotide Composition | A%: 26.04% | T%: 28.05% | G%: 24.06% | C%: 21.86% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 7 |
Tetra | 3 |
Penta | 0 |
Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 4 |
Tri | 24 |
Tetra | 12 |
Penta | 0 |
Hexa | 6 |
|
|