Accession No / Sequence ID | NW_001092217 / 85089233 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.708 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 12240 bp |
Nucleotide Composition | A%: 29.38% | T%: 28.33% | G%: 22.70% | C%: 19.58% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 3 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 6 |
Tri | 14 |
Tetra | 4 |
Penta | 2 |
Hexa | 1 |
|
|