Accession No / Sequence ID | NW_001092216 / 85089206 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.470 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11987 bp |
Nucleotide Composition | A%: 26.62% | T%: 24.15% | G%: 23.88% | C%: 25.35% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 8 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 3 |
Tri | 21 |
Tetra | 8 |
Penta | 1 |
Hexa | 1 |
|
|