Accession No / Sequence ID | NW_001092214 / 85089169 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.430 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11364 bp |
Nucleotide Composition | A%: 24.24% | T%: 24.77% | G%: 26.23% | C%: 24.75% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 3 |
Tri | 0 |
Tetra | 1 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 4 |
Tri | 2 |
Tetra | 7 |
Penta | 4 |
Hexa | 1 |
|
|