Accession No / Sequence ID | NW_001092213 / 85089147 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.527 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11254 bp |
Nucleotide Composition | A%: 33.53% | T%: 38.32% | G%: 12.33% | C%: 15.81% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 5 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 10 |
Tri | 27 |
Tetra | 6 |
Penta | 2 |
Hexa | 2 |
|
|