Accession No / Sequence ID | NW_001092212 / 85089131 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.244 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11200 bp |
Nucleotide Composition | A%: 24.44% | T%: 23.55% | G%: 25.97% | C%: 26.04% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 5 |
Tetra | 5 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 3 |
Tri | 18 |
Tetra | 9 |
Penta | 2 |
Hexa | 4 |
|
|