Accession No / Sequence ID | NW_001092210 / 85089096 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.342 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 11006 bp |
Nucleotide Composition | A%: 23.88% | T%: 25.13% | G%: 25.55% | C%: 25.44% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 4 |
Tetra | 1 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 6 |
Tetra | 4 |
Penta | 2 |
Hexa | 1 |
|
|