Accession No / Sequence ID | NW_001092209 / 85089077 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.340 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10672 bp |
Nucleotide Composition | A%: 23.55% | T%: 23.00% | G%: 25.58% | C%: 27.87% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 4 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 13 |
Tetra | 7 |
Penta | 0 |
Hexa | 0 |
|
|