Accession No / Sequence ID | NW_001092207 / 85089022 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.279 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10259 bp |
Nucleotide Composition | A%: 27.52% | T%: 26.67% | G%: 24.73% | C%: 21.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 1 |
Tetra | 2 |
Penta | 2 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 4 |
Tri | 16 |
Tetra | 8 |
Penta | 3 |
Hexa | 0 |
|
|