Accession No / Sequence ID | NW_001092204 / 85088963 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.774 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 9771 bp |
Nucleotide Composition | A%: 33.59% | T%: 34.38% | G%: 15.52% | C%: 16.52% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 1 |
Tetra | 1 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 3 |
Tri | 8 |
Tetra | 7 |
Penta | 1 |
Hexa | 2 |
|
|