Accession No / Sequence ID | NW_001092201 / 85088924 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.698 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8805 bp |
Nucleotide Composition | A%: 36.17% | T%: 35.60% | G%: 10.46% | C%: 17.76% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 0 |
Tri | 1 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 1 |
Tri | 12 |
Tetra | 10 |
Penta | 4 |
Hexa | 5 |
|
|