Accession No / Sequence ID | NW_001092198 / 85088869 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.777 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8635 bp |
Nucleotide Composition | A%: 23.53% | T%: 24.55% | G%: 24.90% | C%: 27.02% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 3 |
Penta | 1 |
Hexa | 0 |
|
|