Accession No / Sequence ID | NW_001092197 / 85088850 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.659 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8621 bp |
Nucleotide Composition | A%: 24.03% | T%: 23.30% | G%: 27.69% | C%: 24.97% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 3 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 8 |
Tetra | 9 |
Penta | 0 |
Hexa | 2 |
|
|