Accession No / Sequence ID | NW_001092196 / 85088824 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.778 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8603 bp |
Nucleotide Composition | A%: 31.97% | T%: 30.63% | G%: 20.82% | C%: 16.59% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 12 |
Tetra | 4 |
Penta | 1 |
Hexa | 0 |
|
|