Accession No / Sequence ID | NW_001092190 / 85088768 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.779 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8194 bp |
Nucleotide Composition | A%: 25.77% | T%: 23.61% | G%: 26.49% | C%: 24.12% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 1 |
Tri | 0 |
Tetra | 1 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 3 |
Tri | 6 |
Tetra | 4 |
Penta | 3 |
Hexa | 3 |
|
|