Accession No / Sequence ID | NW_001092189 / 85088735 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.780 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 8172 bp |
Nucleotide Composition | A%: 29.48% | T%: 33.77% | G%: 17.32% | C%: 19.43% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 7 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|