Accession No / Sequence ID | NW_001092180 / 85088624 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.601 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 7434 bp |
Nucleotide Composition | A%: 25.49% | T%: 24.91% | G%: 26.49% | C%: 23.11% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 4 |
Tetra | 7 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 7 |
Tetra | 13 |
Penta | 1 |
Hexa | 1 |
|
|