Accession No / Sequence ID | NW_001092179 / 85088603 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.609 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 7327 bp |
Nucleotide Composition | A%: 24.14% | T%: 23.99% | G%: 28.03% | C%: 23.83% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 1 |
Tetra | 3 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 6 |
Tetra | 5 |
Penta | 2 |
Hexa | 0 |
|
|