Accession No / Sequence ID | NW_001092176 / 85088563 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.646 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 6940 bp |
Nucleotide Composition | A%: 37.97% | T%: 34.03% | G%: 16.79% | C%: 11.21% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 7 |
Tetra | 9 |
Penta | 1 |
Hexa | 1 |
|
|