Accession No / Sequence ID | NW_001092171 / 85088505 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.784 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 6652 bp |
Nucleotide Composition | A%: 29.34% | T%: 34.43% | G%: 14.97% | C%: 21.26% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 1 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 7 |
Tetra | 4 |
Penta | 1 |
Hexa | 1 |
|
|