Accession No / Sequence ID | NW_001092160 / 85088389 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.626 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 5449 bp |
Nucleotide Composition | A%: 26.96% | T%: 26.68% | G%: 23.75% | C%: 22.61% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 3 |
Tri | 1 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 3 |
Tri | 2 |
Tetra | 6 |
Penta | 2 |
Hexa | 1 |
|
|