Accession No / Sequence ID | NW_001092159 / 85088372 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.775 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 5403 bp |
Nucleotide Composition | A%: 33.11% | T%: 30.33% | G%: 17.47% | C%: 19.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 4 |
Tri | 4 |
Tetra | 3 |
Penta | 2 |
Hexa | 0 |
|
|