Accession No / Sequence ID | NW_001092157 / 85088349 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.640 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 5186 bp |
Nucleotide Composition | A%: 37.20% | T%: 36.12% | G%: 17.74% | C%: 8.95% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 4 |
Tri | 4 |
Tetra | 5 |
Penta | 2 |
Hexa | 0 |
|
|