Accession No / Sequence ID | NW_001092152 / 85088298 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.526 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4849 bp |
Nucleotide Composition | A%: 36.85% | T%: 35.86% | G%: 14.89% | C%: 12.39% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 9 |
Tetra | 6 |
Penta | 1 |
Hexa | 1 |
|
|