Accession No / Sequence ID | NW_001092147 / 85088245 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.469 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4587 bp |
Nucleotide Composition | A%: 24.98% | T%: 23.72% | G%: 25.90% | C%: 25.40% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 1 |
Tetra | 1 |
Penta | 2 |
Hexa | 0 |
|
|