Accession No / Sequence ID | NW_001092140 / 85088157 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.793 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4028 bp |
Nucleotide Composition | A%: 23.83% | T%: 22.27% | G%: 29.15% | C%: 24.75% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 0 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 5 |
Tetra | 0 |
Penta | 0 |
Hexa | 3 |
|
|