Accession No / Sequence ID | NW_001092116 / 85087938 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.715 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2984 bp |
Nucleotide Composition | A%: 36.53% | T%: 36.49% | G%: 19.67% | C%: 7.31% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 2 |
Tetra | 1 |
Penta | 1 |
Hexa | 0 |
|
|