Accession No / Sequence ID | NW_001092114 / 85087911 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.272 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2949 bp |
Nucleotide Composition | A%: 23.57% | T%: 23.80% | G%: 25.30% | C%: 27.33% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 1 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|