Accession No / Sequence ID | NW_001092107 / 85087833 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.652 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2692 bp |
Nucleotide Composition | A%: 35.33% | T%: 35.44% | G%: 18.02% | C%: 11.22% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 4 |
Tetra | 6 |
Penta | 0 |
Hexa | 0 |
|
|