Accession No / Sequence ID | NW_001092082 / 85087569 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.614 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2435 bp |
Nucleotide Composition | A%: 24.07% | T%: 24.56% | G%: 26.61% | C%: 24.76% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 1 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|