Accession No / Sequence ID | NW_001092055 / 85087311 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.735 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2122 bp |
Nucleotide Composition | A%: 33.65% | T%: 35.86% | G%: 16.31% | C%: 14.18% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 2 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|