Accession No / Sequence ID | NW_001092015 / 85080913 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.80 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 94454 bp |
Nucleotide Composition | A%: 24.05% | T%: 24.50% | G%: 25.36% | C%: 26.10% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 5 |
Tri | 14 |
Tetra | 20 |
Penta | 4 |
Hexa | 7 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 13 |
Di | 24 |
Tri | 67 |
Tetra | 47 |
Penta | 14 |
Hexa | 13 |
|
|