Accession No / Sequence ID | NW_001092012 / 85080521 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.211 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 91129 bp |
Nucleotide Composition | A%: 25.14% | T%: 25.88% | G%: 24.82% | C%: 24.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 2 |
Tri | 16 |
Tetra | 8 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 14 |
Tri | 81 |
Tetra | 38 |
Penta | 4 |
Hexa | 4 |
|
|