Accession No / Sequence ID | NW_001092002 / 85079241 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.176 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 67929 bp |
Nucleotide Composition | A%: 24.63% | T%: 23.55% | G%: 26.16% | C%: 25.65% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 4 |
Tri | 14 |
Tetra | 8 |
Penta | 3 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 10 |
Di | 13 |
Tri | 51 |
Tetra | 32 |
Penta | 7 |
Hexa | 9 |
|
|