Accession No / Sequence ID | NW_001091979 / 85076629 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.370 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 36265 bp |
Nucleotide Composition | A%: 24.10% | T%: 23.65% | G%: 26.21% | C%: 26.04% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 2 |
Tri | 16 |
Tetra | 13 |
Penta | 3 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 6 |
Tri | 46 |
Tetra | 25 |
Penta | 11 |
Hexa | 3 |
|
|