Accession No / Sequence ID | NW_001091972 / 85076213 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.174 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 32565 bp |
Nucleotide Composition | A%: 29.17% | T%: 29.09% | G%: 21.73% | C%: 20.01% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 3 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 11 |
Tri | 23 |
Tetra | 14 |
Penta | 4 |
Hexa | 1 |
|
|