Accession No / Sequence ID | NW_001091971 / 85076168 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.417 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 31896 bp |
Nucleotide Composition | A%: 26.28% | T%: 25.74% | G%: 23.78% | C%: 24.21% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 9 |
Tetra | 6 |
Penta | 2 |
Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 6 |
Tri | 38 |
Tetra | 21 |
Penta | 3 |
Hexa | 10 |
|
|