Accession No / Sequence ID | NW_001091957 / 85075628 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.81 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 16650 bp |
Nucleotide Composition | A%: 24.95% | T%: 25.87% | G%: 25.96% | C%: 23.22% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 0 |
Tri | 4 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 4 |
Tri | 18 |
Tetra | 7 |
Penta | 1 |
Hexa | 1 |
|
|