Accession No / Sequence ID | NW_001091951 / 85075478 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.369 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 13353 bp |
Nucleotide Composition | A%: 26.35% | T%: 25.60% | G%: 23.39% | C%: 24.66% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 5 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 6 |
Tri | 14 |
Tetra | 10 |
Penta | 2 |
Hexa | 2 |
|
|