Accession No / Sequence ID | NW_001091946 / 85075379 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | CONT3.280 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 9021 bp |
Nucleotide Composition | A%: 26.34% | T%: 31.46% | G%: 20.94% | C%: 21.26% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 8 |
Tetra | 6 |
Penta | 1 |
Hexa | 1 |
|
|