Accession No / Sequence ID | NT_107014 / 50058546 |
Organism Name | Aspergillus nidulans FGSC A4 |
Sequence Part | chromosome VII scaffold_2 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 3849746 bp |
Nucleotide Composition | A%: 24.57% | T%: 24.65% | G%: 25.21% | C%: 25.18% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 99 |
Di | 31 |
Tri | 139 |
Tetra | 121 |
Penta | 38 |
Hexa | 34 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.