Accession No / Sequence ID | NT_107011 / 50058543 |
Organism Name | Aspergillus nidulans FGSC A4 |
Sequence Part | chromosome III scaffold_5 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2478513 bp |
Nucleotide Composition | A%: 24.64% | T%: 24.56% | G%: 24.99% | C%: 24.91% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 73 |
Di | 12 |
Tri | 95 |
Tetra | 73 |
Penta | 30 |
Hexa | 25 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.