Accession No / Sequence ID | NT_107007 / 50058539 |
Organism Name | Aspergillus nidulans FGSC A4 |
Sequence Part | chromosome IV scaffold_9 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 1433976 bp |
Nucleotide Composition | A%: 24.82% | T%: 24.77% | G%: 24.91% | C%: 25.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 40 |
Di | 12 |
Tri | 48 |
Tetra | 45 |
Penta | 19 |
Hexa | 14 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.